S.no | Article Details |
---|---|
. | Online |
1 | Title Implementing Identity-Based Encryption (IBE) In the Cloud Storage with Outsourced RevocationAuthors
RAMAKRISHNA VEMULA, Research Scholar, |
2 | Title DESIGN OF SIMULINK-BASED GRID CONNECTED PV CELLS AND WIND-BASED ENERGY GENERATING SYSTEMAuthors
Nadam, G.Kiran, M.Anjaneyelu, Assistant Professor, Dept. of Electrical and Electronics Engineering, Brilliant Institute of Engineering and Technology, Hyderabad, Telangana, India |
3 | Title EXAMINING DATA COLLECTION AND COMPILATION FOR DEVELOPING BIOGAS PLANTS FOR RECYCLED WASTE MANAGEMENTAuthors
Mageni Sai, J Rachana Reddy, Kanne Rambabau, Assistant Professor, Dept. of Civil Engineering, Brilliant Institute of Engineering and Technology, Hyderabad, Telangana, India |
4 | Title VERBAL COMMUNICATION: NOISE REDUCTION AND CHARACTERISTICS ANALYSIS USING WAVELET AND THRESHOLD DERIVATIVE METHODAuthors
R Vijaya, Saichand Prodduturi, Akutota Vinaykumar, Assistant Professor, Dept. of Electronics and Communication Engineering , Brilliant Institute of Engineering and Technology, Hyderabad, Telangana, India |
5 | Title ANALYSIS ON CREATING MINIMUM CLASSIFICATION GUIDELINES FOR BREAST CANCER DIAGNOSIS THROUGH THE APPLICATION OF SUPPORT VECTOR MACHINE ALGORITHMSAuthors
Musa Om Prakash, Kalpana Allani, Ramya Sakilam, Assistant Professor, Dept. of Computer Science Engineering, Brilliant Institute of Engineering and Technology, Hyderabad, Telangana, India |
6 | Title MULTIPLE DISEASE PREDICTION USING MACHINE LEARNING ALGORITHMSAuthors
#1THANGALLAPALLI KALYANI, Assistant Professor, |
7 | Title A MACHINE LEARNING-BASED INTRUSION DETECTION SYSTEMAuthors
#1TALLURI UPENDER, Research Scholar, |
8 | Title ENHANCING CYBER THREAT HUNTING IN BLOCKCHAIN-BASED IIOT NETWORKS WITH BLOCK HUNTER FEDERATED LEARNINGAuthors
#1GARIGE ANIL KUMAR, PG Scholar, |
9 | Title UTILIZATION OF WASTE PLASTIC BOTTLES FOR MANUFACTURING OF BLOCKSAuthors
Dr. M.G. Deshmukh¹, Madhuri R. Shinde²,Pooja S. Shinde3,Rohini R. Kadam4, Minal s. Tengil5, |
10 | Title EXPERIMENTAL INVESTIGATION OF FERRO CEMENT WITH PARTIAL REPLACEMENT OF CEMENT AND NATURAL SAND BY WASTE BRICK POWDER AND M-SANDAuthors
Dr.M.G. Deshmukh1, Mayuri T. Mali2, Rohit S. Bichukale3,Snehal S. Ambure4,Shahid S. Bagawan5,Om A. Patil6. |
11 | Title EXPERIMENTALIDENTIFICATION OF THE ALTERNATIVE MATERIALS FOR RIVER SAND FOR BRICK MASONARY CONSTRUCTIONAuthors
Dr.M.G. Deshmukh1, Pooja B. Ronge2, Harshada S. Gholve3,Shweta H.Jadhav4, Manasi M. Salgar5, Sakshi S.Ubale6. |
12 | Title EARTHQUAKE ANALYSIS OF ELEVATED WATER TANK WITH VARIOUSARRANGEMENTS TO FIND BEST POSSIBLE SOLUTIONAuthors
Mr. SandipNirmal1, Mr. VishwanathKumbhar2, Mr. R. P. Jadhav3Mr. SurajPawar4 |
13 | Title MATHEMATICAL MODELING AND ANALYSIS OF SLABSAuthors
D.V.Tanuja Department of Civil Engineering, Malla Reddy Engineering College, Hyderabad |
14 | Title FLEXURAL SHEAR BEHAVIOUR OF GEOPOLYMER CONCRETE BEAMS WITH WEB REINFORCEMENTAuthors
MaithriVarun Lingampally1, Ganesh Chittapuram2, Mounika Gullapelly3 |
15 | Title INNOVATIVE UTILIZATION OF CONSTRUCTION AND DEMOLITION MATERIALS IN PAVEMENT CONSTRUCTIONAuthors Akella Nagasaibaba1, 1Research scholar & Ph.D Student, Osmania University, Hyderabad, India |
16 | Title DESIGN OF FINGERPRINT TRICYCLE USING RENEWABLE RESOURCEAuthors
T. Sirisha Electrical and Electronics Engineering Hyderabad Institute of Technology and Management Hyderabad, India |
17 | Title AN ADVANCED LOCK SYSTEM USING NOVEL SECURITY INTEGRATIONAuthors
Dr. M. Chiranjivi1, K. Suresh2, G. Chandranshekar3, M. Siddarth4 |
18 | Title BLUETOOTH AND VOICE CONTROLLED WHEEL CHAIR USING ARDUINOAuthors
Maduguri Rani Assistant ProfessorElectrical and Electronics Engineering Hyderabad Institute of Technology And Management Hyderabad, India |
19 | Title SMART IOT BASED ENERGY METERING SYSTEM FOR MICROGRIDSAuthors
K Suresh Associate Professor Electrical and Electronics Engineering Hyderabad Institute of Technology and Management Hyderabad, India |
20 | Title DESIGN OF NOVEL CONVERTER FOR PV FED BLDC MOTOR WITH DC-DC CONVERTERAuthors
Dr.M.Chiranjivi Associate professor Department of EEE Hyderabad Institute of Technology and Management.Hyderabad, India |
21 | Title GSM BASED AUTOMATED WATERING SYSTEM FOR PLANTSAuthors
P.Santhosh1 Associate Professor, Department of ECE Hyderabad institute of technology and management college, Telangana-501401, India |
22 | Title A HYBRID WIND-SOLAR ENERGY SYSTEM: A NEW RECTIFIER STAGE TOPOLOGYAuthors
U.Divya Assistant professor Electrical and Electronics Engineering Hyderabad institute of Technology and Management |
23 | Title SMART BLIND STICK WITH GPS TRACKING USING GSMAuthors
K Suresh Associate Professor Electrical and Electronics Engineering Hyderabad Institute of Technology and Management Hyderabad, India |
24 | Title SECURING DIAGNOSTIC TEXT DATA IN MEDICAL PHOTOGRAPHS: A NOVEL HYBRID APPROACH INTEGRATING AES-RSA ENCRYPTION AND 2D-DWT STEGANOGRAPHYAuthors
V Niharika Student, ECE CMREC |
25 | Title DETECTION OF MOVING VEHICLE SPEED USING MATLABAuthors
Borigorla Phanindra 20Q91A0403, Electronics and Communications Engineering, Malla Reddy College of Engineering |
26 | Title ELECTROMYOGRAPHY SIGNALS ANALYSIS USING MACHINE LEARNINGAuthors
Dr. Mallika Jain1, Dr. V. Elanangai2, *Dr. Tejashree Tejpal Moharekar3 and Dr. Tejpal Jaysing Moharekar4 |
27 | Title DESIGN AND SYNTHESIS OF SOIL MOISTURE MONITORING SYSTEM USING ARDUINOAuthors
Sireesha Pendem,Associate Professor , ECE Dept, CMR Technical Campus, Hyderabad)
|
28 | Title IOT BASED CHILD SAFETY MONITORING SYSTEM USING ARDUINO AND RASBERRY PIAuthors
A Srinivas , Assistant Professor, Department of ECE, Narasimha Reddy Engineering College, Dhulapally, Secunderabad, Telangana, India |
29 | Title IOT BASED MANHOLE MONITORING SYSTEMAuthors
Vishwesh Nagamalla1, Hitha Poddar2, L. Bhagyalakshmi3 and *Sanjay Kumar Suman4
1Associate Professor, Dept. of CSE (AI&ML), Holy Mary Technology and Science, Hyderabad, Telangana, India. |
30 | Title EXPLORING E-RECRUITMENT AND THE CURRENT SITUATION THROUGH THE EYES OF JOB SEEKERSAuthors
Dr. Danda Udaya Shekhar, (MBA, M.Phil, P.hD)
Associate Professor,
(JBIET),Department of Master Of Business Administration
JB INSTITUTE OF ENGINEERING & TECHNOLOGY(AUTONOMOUS) HYDERABAD
|
31 | Title Analysis of importance of Data Privacy in Information Management: An Empirical InvestigationAuthors
* C. Krupa Sagar Reddy 1, **Dr. G. Sreenivasula Reddy2,
|
32 | Title Analysis of various Green Finance Initiatives in Indian Financial Sector: An Empirical StudyAuthors
* S.Izaz Ahammed 1, **Dr.R.Uma Devi2,
|
33 | Title BUSINESS INTELLIGENCE AS THE SUPPORT OF DECISION-MAKING PROCESSES IN E-COMMERCE SYSTEMS ENVIRONMENTAuthors
* S.Izaz Ahammed 1, **Dr.R.Uma Devi2,
|
34 | Title A STUDY ON COMPARISON OF OPC AND PSC WITH PARTIAL REPLACEMENT OF DIFFERENT ADMIXTURESAuthors 1T BALAJI,2V BHAVANISREE, 1Student,2Assistant Professor Department Of Civil Engineering PVKKIT, Anantapur |
35 | Title A STUDY ON PROPERTIES OF CONCRETE WITH REJECTION COAL PARTIAL REPLACED AS COARSE AGGREGATEAuthors 1R VANI,2G RAJESH,1Student,2Assistant Professor Department Of Civil Engineering PVKKIT, Anantapur |
36 | Title A STUDY ON THE STRENGTH PROPERTIES OF CONCRETE USING SISAL FIBRESAuthors 1K ANURADHA,2B FAYAZ,1Student,2Assistant Professor Department Of Civil Engineering PVKKIT, Anantapur |
37 | Title AN EXPERIMENTAL STUDY ON MECHANICAL STRENGTH PROPERTIES OF CONCRETE BY PARTIAL REPLACEMENT OF CEMENT BY FLYASH AND GBFSAuthors 1B. Prakash,2G.Rajesh, 1Student,2Assistant Professor Department Of Civil Engineering PVKKIT, Anantapur |
38 | Title EXPERIMENTAL STUDY ON STRENGTH BEHAVIOR OF CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH SILICA FUME AND COARSE AGGREGATES WITH RUBBER PIECESAuthors 1N P Annapurna, 2D Ibraheem Khaleelulla, 1Student,2Assistant Professor Department Of Civil Engineering PVKKIT, Anantapur |
39 | Title A HIGHLY SECURE FPGA-BASED DUAL-HIDING ASYNCHRONOUS-LOGIC AES ACCELERATOR AGAINST SIDE-CHANNEL ATTACKSAuthors
SYED USMAN, K. CHARISHMA SAI, L. LAHARI, M. AJAY, |
40 | Title A NOVEL VEHICLE SECURITY SYSTEM USING DRIVER’S LICENSE AND FINGERPRINT AUTOMATIONAuthors
V. Srinivasarao, K.Lakshmi Chaitanya, B.Hemanth Sai, D.Raghava Rohan, |
41 | Title UNLOCKING SECURITY: AN IN-DEPTHANALYSISOFKEY BASED CRYPTOGRAPHIC ALGORITHMSANDTHEIR USESAuthors
Swathi Kambhampati, Maramreddy Kusuma, Mandava Hitesh Chandrachowdary, Mirzatabassum Fathema, Nagudu Harsha Vardhan, |
42 | Title DESIGN AND DEVELOPMENT OF AN AGRIBOT FOR AUTOMATIC SEED SOWING AND MOSITURE MONITORINGAuthors
VARAKUMARI.S, E.SAI PAVITRA, CH. YOGA SAI GAYATHRI, A. DHANUSH, |
43 | Title FPGA IMPLEMENTATION OF EFFICIENT AND LOW POWER TEST PATTERN GENERATORAuthors
D.Murali, M. Kavitha, N. Deepika, M. Sudha, P. Krishna Babu, |
44 | Title GRAIN DRYING TOWARDS SUSTAINABLE FARMINGAuthors
Swathi Kambhampati, Kattuboina Satish, Nimmagadda Arun, Kilaru
Venkata Saikiran, |
45 | Title IOT BASED DETECTION OF PESTICIDE IN ORGANIC FRUITS AND VEGETABLESAuthors
V. Srinivasarao, K. Manju Vani, K. Venkata Krishna, M. T Ganesh, |
46 | Title SMART CITY WASTE MANAGEMENT SYSTEM USING IOTAuthors
B. Sneha Latha, N. Yeswanthi Rani, M. Karthik, M. Hari Gopal, N.Madhan, |
47 | Title SMART TEMPERATURE DEPENDENT COOLING OF SOLAR PANEL USING ARDUINOAuthors
V. Srinivasarao, Ch. Jahnavi lakshmi, Ch. Chandana, Ch. Bhanu Prakash, |
48 | Title VERILOG BASED BRAIN - INSPIRED SYSTEMAuthors
Swathi Kambhampati, A.Chaitanya, B.Madhavi, G.Lakshmi Yoga Vardhini, |
49 | Title LEAF DISEASE DETECTIONAuthors
P.P.M. Prasad1 |
50 | Title INTEGRATED IOT SMART HOME AUTOMATION AND ENERGY MANAGEMENT SYSTEM WITH INFRARED REMOTE INTERFACEAuthors
Kalpana Koppolu1 |
51 | Title Xilinx Based Electronic Voting Machine using FPGAAuthors
P.P.M. Prasad1 |
52 | Title IOT AND LORA BASED MINING WORKER SAFETY SECURITY SYSTEMAuthors
Yarlagadda Sruthi1 |
53 | Title FACE RECOGNITION-BASED ATTENDANCE SYSTEM WITH MACHINE LEARNING AND LOCATION DETECTIONAuthors
Yarlagadda Sruthi1 |
54 | Title CLASSIFICATION AND PREDICTION OF DRIVER’S MENTAL WORKLOAD BASED ON LONG TIME SEQUENCES AND MULTIPLE PHYSIOLOGICAL FACTORSAuthors
G. Baleswari, Department of Information Technology, NRI Institute of Technology, Pothavarappadu (V), Agiripalli (M), Eluru (Dt)-521212 |
55 | Title CYBER SECURITY STATUS ASSESSMENT OF CLOUD MANUFACTURING SYSTEMS BASED ON SEMI QUANTITATIVE INFORMATIONAuthors
N. NARASIMHA RAO, Department of Information Technology, NRI Institute of Technology, Pothavarappadu (V), Agiripalli (M), Eluru (Dt)-521212 |
56 | Title DEEP LEARNING FOR DEPRESSION DETECTION FROM TEXTUAL DATA- UNVEILING INSIGHTS THROUGH NATURAL LANGUAGE PROCESSINGAuthors
B. PHANINDRA KUMAR, Department of COMPUTER SCIENCE AND ENGINEERING, NRI Institute of Technology, Pothavarappadu (V), Agiripalli (M), Eluru (Dt)-521212 |
57 | Title DESIGN AND DEVELOPMENT OF AN EFFICIENTAuthors
P. RAJENDRA KUMAR, Department of Information Technology, NRI Institute of Technology, Pothavarappadu (V), Agiripalli (M), Eluru (Dt)-521212 |
58 | Title EFFECTIVE FEATURE ENGINEERING TECHNIQUE FOR HEART DISEASE PREDICTION WITH MACHINE LEARNINGAuthors
CH. KIRAN BABU, Department of Information Technology, NRI Institute of Technology, Pothavarappadu (V), Agiripalli (M), Eluru (Dt)-521212 |
59 | Title FUSION OF TEXTURAL AND VISUAL INFORMATION FOR MEDICAL IMAGE MODALITY RETRIEVAL USING DEEP-LEARNING BASED FEATURE ENGINEERINGAuthors
CH. KRANTHI KUMAR, Department of Information Technology, NRI Institute of Technology, Pothavarappadu (V), Agiripalli (M), Eluru (Dt)-521212 |
60 | Title LEARNING FROM MULTIPLE EXPERT ANNOTATORS FOR ENHANCING ANOMALY DETECTION IN MEDICAL IMAGE ANALYSISAuthors
N. NARASIMHA RAO Department of Information Technology, NRI Institute of Technology, Pothavarappadu (V), Agiripalli (M), Eluru (Dt)-521212 |
61 | Title LEVERAGING REGRESSION ANALYSIS TO PREDICT OVERLAPPING SYMPTOMS OF CARDIOVASCULAR DISEASESAuthors
CH. KRANTHI KUMAR Department of Information Technology, NRI Institute of Technology, Pothavarappadu (V), Agiripalli (M), Eluru (Dt)-521212 |
62 | Title MULTI-CLASS RETINAL DISEASES DETECTION USING DEEP CNN WITH MINIMAL MEMORY CONSUMPTIONAuthors
G. BALESWARI Department of Information Technology, NRI Institute of Technology, Pothavarappadu (V), Agiripalli (M), Eluru (Dt)-521212 |
63 | Title SKIN MEDICAL IMAGE CAPTIONING USING MULTI LABEL CLASSIFICATION AND SIAMESE NETWORKAuthors
A. DEVI PRIYA (20KN1A1201) Department of Information Technology NRI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) Approved by AICTE, New Delhi Permanent Affiliation to JNTUK, Kakinada |
64 | Title IOT Based Pothole Detection System Using YOLO V4 AlgorithmAuthors
SK Mahaboob Subhani1 |
65 | Title Satellite Image-Based Water Body Delineation Using MatlabAuthors
kopanaty Sambasiva rao1 |
66 | Title GUARDIAN BALLOT: A SECURE IOT - BASED VOTING SYSTEM FOR FRAUD DETECTIONAuthors
Ponnada Naga Sirisha1 |
67 | Title A STUDY ON BEHAVIOUR OF GEO POLYMER CONCRETE WITH ADMIXTURESAuthors
1A NARESH, |
68 | Title AN EXPERIMENTAL STUDY ON HIGH PERFORMANCE CONCRETE BY USING GGBS AND ROBO SANDAuthors
1A RUPESH KUMAR, |
88 | Title PHARMACOLOGICAL EVALUATION AND ROLE OF WATER EXTRACT OF RUMEX HASTATUS ROOTS IN OXIDATIVE STRESS AND INFLAMMATIONAuthors
Dr. Jiwan P. Lavande1, *Dr. Preeti Mangala2, Dr. Mohammed Sofiqul Mollik3, Gaurav Pratap Singh4, Soumyarup Dutta5, Dr. Rahul Shivajirao Solunke6, Dr. Nayana Shivaji Baste7, Dr. Shweta H Shahare8 |
89 | Title ANTI SLEEP ALARM AND HEALTH MONITORING ALERT SYSTEMAuthors
Dr. Jiwan P. Lavande1, *Dr. Preeti Mangala2, Dr. Mohammed Sofiqul Mollik3, Gaurav Pratap Singh4, Soumyarup Dutta5, Dr. Rahul Shivajirao Solunke6, Dr. Nayana Shivaji Baste7, Dr. Shweta H Shahare8 |
90 | Title CHALLENGES IN HUMAN RESOURCE MANAGEMENT THAT NON-GOVERNMENT ORDINATIONS CONFRONTAuthors
#1Dr.DANDA UDAYA SHEKHAR, Associate Professor,uday12348@gmail.com Department of MBA, J.B. INSTITUTE OF ENGINEERING & TECHNOLOGY, HYDERABAD. |
91 | Title THE ROLE OF MODELS AND FACTORS IN EMPLOYEE RETENTION IN INFORMATION TECHNOLOGY FIRMSAuthors
#1Mrs. P. NIVEDITA, Assistant Professor, Department of MBA, J.B. INSTITUTE OF ENGINEERING & TECHNOLOGY, HYDERABAD. |
92 | Title EXPLORING GRIEVANCE HANDLING AND MANAGEMENT PROCESSES WITHIN AN ORGANIZATIONAuthors
#1Mrs. M.A Sharmila, Assistants Professor, Department of MBA, J.B. INSTITUTE OF ENGINEERING & TECHNOLOGY, HYDERABAD. |
93 | Title THE IMPACT OF INDIVIDUALITY ON ORGANIZATIONAL BEHAVIOR AND MOTIVATIONAuthors
#1Mrs. P. NIVEDITA, Assistant Professor, Department of MBA, J.B. INSTITUTE OF ENGINEERING & TECHNOLOGY, HYDERABAD. |
94 | Title LUNG CANCER DETECTION USING DEEP LEARNINGAuthors
Ch. V. M. S. N Pavan Kumar1 Meena Lakshmi Triveni2 Kalavagunta Likhitha3
Doppalapudi Yasaswini4
Nakkala Rudra Venkata Teja5
Yadavalli Pushpa Raj6 |
95 | Title WIRELESS ELECTRIC VEHICLE CHARGING SYSTEMAuthors
K.Samba Siva Rao1 Kasireddy Naga Poojitha2 Yatam Praveen3 |
96 | Title FOREST PROTECTION SYSTEM USING OPTIMIZED SOLARAuthors
Sri.SK.Mahaboob Subhani1 P. Sai Deepika2 K.S.L.N Akanksha3 M. Vinay kumar4 K.Rajesh5 S.Lokesh6 |
97 | Title FALSE NEWS DETECTION USING MACHINE LEARNINGAuthors
Dr.P.Vinodbabu*1, A.V.V.Sushanth Kumar*2, T.Gurunath Reddy*3, |
98 | Title VOICE-ACTIVATED ROBOTIC ARM USING RASPBERRY PI PICOAuthors
M.Pardhu, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh. |
99 | Title IOT BASED DETECTION OF PESTICIDES IN ORGANIC FRUITS AND VEGETABLESAuthors
P.Rohith Syam Sundar Reddy, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
100 | Title AN EFFICIENT DE-HAZING AND ENHANCEMENT METHOD FOR UNDER WATER AND LOW LIGHT IMAGESAuthors
M Durga Shankar, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
101 | Title VERIFICATION OF ADVANCED PERIPHERAL BUS IN ADVANCED MICROCONTROLLER BUS ARCHITECTURE USING EDA PLAYGROUNDAuthors
Aswini.B, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
102 | Title SMART CROP HEALTH MONITORING SYSTEM WITH IOT INTEGRATIONAuthors
Smt. D. Swetha1 P. Shabina Sultana2 Y. Jai Naga Sandya3 |
103 | Title HOME SECURITY SYSTEM USING ESP32 CAM AND TELEGRAM APPLICATIONAuthors
P.Madhu Kumar1 |
104 | Title ETHNOBOTANICAL SURVEY OF MEDICINAL FLORA IN UTNOOR FOREST, TELANGANA: IMPLICATIONS FOR CONSERVATION AND HEALTHCAREAuthors
Vara Prasad Rao V, Research Scholar, Swami Ramanand Teerth Marathwada University |
105 | Title Analysis of Simply Supported Beam using ABAQUS SoftwareAuthors
Sudhir Vummadisetti1*, Durga Kunal Kolla2, Aakash Karise3, Anand Prasad4, Ramesh Gorli5, Meenakshi Goddu6 |
106 | Title FARM ASSISTAuthors
Mr. M. SOMASUNDARA RAO, Associate Professor, Department of Computer Science & Engineering,
Vignan’s Institute of Information Technology(A), Visakhapatnam, Andhra Pradesh, India |
107 | Title ARDUINO BASED DUAL AXIS SOLAR TRACKERAuthors
K. Prathyusha 1*, T. Himabindu1, P. Padmasri Priya 1, Y. Vasundhara1, S. Deepika1 |
108 | Title DESIGN AND IMPLEMENTATION OF AGRICULTURE MULTIPURPOSE VEHICLEAuthors
Dr. R Sunitha1 S Bhanu Prakash1, S. Subhash 1, SK. Nagul Meera 1, S Charan Adi Sri Sai Teja1 |
109 | Title IOT BASED SMART ENERGY METER MONITORING WITH THEFT IDENTIFICATIONAuthors
N GOPI1*, SRIPATI VASANTI1, S.LAVANYA 1, R.LOHITHA1, S.DHEERENDRA
KOUSHIK1 |
110 | Title AGENT BASED MODELLING OF MALARIA TRANSMISSIONAuthors
Mr. A. RAVI KIRAN 1*, T. SAI SOWJANYA 1, E. AKHIL 1, P. KARTHIK1 |
111 | Title AN INTELLIGENT INTRUSION DETECTION FOR ENHANCING MQTT PROTOCOL SECURITY IN IOT DEVICES USING ENSEMBLE MACHINE LEARNINGAuthors
Prathyusha. Kuncha 1*, Sunitha. Ravi 2*, A. Ritesh Sai3, B. Siva Krishna 4
B. Prasanna Kumar5, B. Praneeth Babu6 |
112 | Title ANCHOR-FREE FEATURE AGGREGATION NETWORK FOR INSTRUMENT DETECTION IN ENDOSCOPIC SURGERYAuthors
MR.CH.KIRAN BABU 1*, L. VYSHNAVI 1, V. LUKE SUNDAR 1
N. VAMSI KRISHNA 1 |
113 | Title DESIGN AND IMPLEMENTATION OF ARRAY ANTENNA FOR 5G WIRELESS APPLICATIONSAuthors
Dr. ABDUL RAHIMAN SHEIK1*, R. NAGA SUNEETHA 1, P. LOWKHYA1, T. SRAVANI 1, SK. SAIDA FARHATH1 |
114 | Title MATLAB - BASED IMAGE PROCESSING SOLUTIONS FOR ENHANCED DIABETIC RETINOPATHY DETECTIONAuthors
G. Sree Lakshmi 1*, K. Deekshitha1, B. Sri Vidya 1, B. Sahithi1, G. |
115 | Title ANALYSIS OF VARIOUS IMAGE SEGMENTATION TECHNIQUES ON RETINAL OCT IMAGESAuthors
Sunitha. Ravi 1*, Prathyusha. Kuncha2, K. Bhargavi3, A. Bhanu Prakash4, B. Sri Lakshmi5, CH. Sandeep6 |
116 | Title SMART CULTIVATION PREDICTOR FOR INDIAN AGRICULTURE SYSTEMAuthors
Dr. P. Vinodh Babu1 I Venkata Sai Vishnu2 Potharlanka Gouthami3 |
117 | Title ENHANCING HARDWARE SECURITY: OPTIMIZED 256-BIT AES IMPLEMENTATION FOR AREA AND POWER EFFICIENCY IN FPGAAuthors
Yarragunta Divya, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh |
118 | Title IOT AND MACHINE LEARNING FUSION: A SYSTEMATIC APPROACH TO COMBATTING COVID-19Authors
1M.Sowmya, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh |
119 | Title ENHANCING ROAD SAFETY WITH V2V COMMUNICATION: INTEGRATING LI-FI AND LORAWAN TECHNOLOGIES FOR ACCIDENT PREVENTIONAuthors
1 B. LALITHA SRI, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh |
120 | Title ADVANCING ROAD SAFETY: DSRC-ENABLED COLLISION AVOIDANCE SYSTEM FOR SAFER URBAN TRANSPORTATIONAuthors
1 N.Kishore Chandra Dev, Assistant Professor, Department of Electronics and communication engineering , SRKR Engineering college, Bhimavaram , Andhra Pradesh |
121 | Title INTEGRATED VEHICLE MONITORING AND CONTROL SYSTEM WITH REMOTE INTERACTIONAuthors
Yarlagadda Sruthi |
122 | Title IMPLEMENTATION OF A RISC-V ARCHITECTURE FOR REAL-TIME SEIZURE DETECTIONAuthors
G. Laxmi Durga Bhavani, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
123 | Title IOT & LORA BASED MINE WORKER SAFETY SECURITY SYSTEMAuthors
K. Sruthi, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
124 | Title IMAGE CAPTIONING AND VOICE SYNTHESIS USING DEEP LEARNING (YOLO ALGORITHM)Authors
Bollineni Vamsi Siva Sai, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
125 | Title WATER LEAKAGE DETECTION SYSTEM USING ARDUINO AND ALERTING USING CONTROLLING SYSTEMAuthors
K.Santhi Swarupa, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
126 | Title ADVANCING ROAD SAFETY: MACHINE LEARNING-BASED ACCIDENT DETECTION AND ALERT SYSTEMAuthors
1 Kranthi Sai Gadi, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh |
127 | Title VEHICLE SPEED CONTROL USING NFC DEVICESAuthors
U. Iswarya , Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
128 | Title A HYBRID APPROACH FOR PLANT DISEASE IDENTIFICATIONAuthors
Pothina Likhitha, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
129 | Title HAND GESTURE CONTROL WIRELES ROBOTICSAuthors
Bandlamudi. Saritha, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
130 | Title VITAMIN DEFICIENCY DETECTION USING IMAGE PROCESSING AND NEURAL NETWORKAuthors
M. Pravallika, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
131 | Title A SMART AND SECURE INTERNET OF THINGS USING MACHINE LEARNING ALGORTHIMAuthors
Kamatala .Vinnusri, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
132 | Title A REAL TIME - ANDROID BASED MONITORING SYSTEM FOR ELECTRIC VEHICLEAuthors
V. Satyanarayana , Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
133 | Title USING DEEP LEARNING FOR DERMATOLOGY DETECTIONAuthors
V.Lakshmi Bhavani1, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
134 | Title VACUUM CLEANER USING IOTAuthors
K. Sujana, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology,
Kanchikacherla, Andhra Pradesh.
|
135 | Title IOT BASED AEROPONIC CHAMBER TEMPERATURE MONITORING SYSTEMAuthors
G.Vasavi, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh.
|
136 | Title IMPROVING RAIL WORKER SAFETY: UTILIZING NRF-BASED WIRELESS SENSING TECHNOLOGYAuthors
1 N Kowshik, Department of Electronics and Communication Engineering, DVR & Dr.HS MIC College of Technology, Kanchikacherla , Andhra Pradesh |
137 | Title AUTOMATED WATER FILTRATION SYSTEM USING REAL-TIME MONITORINGAuthors
Devanna.H1 Meghana.ch2 Chandana.B3 Manoj Kumar.G4 Santosh.B5
1Associate professor, Department of ECE, Vignan’s Institute of Information Technology (Autonomous), Visakhapatnam, India. |
138 | Title SMART BLIND STICK FOR VISUALLY IMPAIRED PERSONAuthors
Devanna.H1 Sandeep.RSV2 Harsha Sri.P3 Aravind Swamy.V4 Rakesh.P5
1Associate Professor, Department of ECE, Vignan’s Institute of Information Technology
(Autonomous), Visakhapatnam, India. |
139 | Title A COMPARATIVE STUDY ON MARKETING STRATEGIES IN SELECTED PUBLIC AND PRIVATE SECTOR BANKS IN ANDHRA PRADESHAuthors
TAMIDELA JYOTHI 1 , Dr.M.PRASAD 2 |
